Pricing
Monday to Friday 9am to 5pm
All prices shown below excluding VAT. Please note: prices valid from November 2024 and may be subject to change at short notice. Prices shown exclude Central London. Parking & Congestion charges (if applicable).
Central London postcodes a minimum charge of 2 hrs applies.
| Service | 1st hour | Add ½ hour | Half day | Full day | |
|---|---|---|---|---|---|
| Handyman | N/A | £65 | N/A | £260 | £450 |
| Electrical - 1 hr minimum | N/A | £90 | £45 | N/A | N/A |
| Electrical Certificates, EICR, from £160 | N/A | N/A | N/A | N/A | N/A |
| Plumbing - 1 hr minimum | N/A | £90 | £45 | N/A | N /A |
| Heating - 1 hr minimum | N/A | £100 | £50 | N/A | N /A |
| Gas - 1 hr minimum | N/A | £120 | £60 | N/A | N /A |
| Boiler Service £120 under 1 year last Service | N/A | N/A | N/A | N/A | N/A |
| Boiler Service £180 over 1 year last Service | N/A | N/A | N/A | N/A | N/A |
| Landlord Gas Certificate from £120 | N/A | N/A | N/A | N/A | N/A |
| Decorating - 1 hr minimum | N/A | £85 | £42.50 | £340 | £480 |
| Tiling - 1 hr minimum | N/A | £85 | £42.50 | £340 | £480 |
| Carpentry - 1 hr minimum | N/A | £85 | £42.50 | £340 | £480 |
| Locks & Security - 1 hr minimum | N/A | £90 | £45 | N/A | N/A |
| Carpet Cleaning | N/A | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
| Gardening General Tidy up Services - 2 hrs minimum 1 man (weeding and basic gardening) | N/A | £60 | £30 | *QS / Estimate | *QS / Estimate |
| Gardening Cutting Services - (hedge cutting, cutting tree branches) | N/A | £80 | £40 | N/A | £460 |
| Gardening High Access Ladders - (hedge cutting, tree branches) | N/A | £165 p/h | N/A | N/A | N/A |
| Building Works | N/A | £100 | £50 | £650 | |
| Roofing & Guttering Repairs / Investigations £160 p/h | N/A | £160 p/h | N/A | N/A | N/A |
| Aerial Investigations and Surveys | N/A | £220 | Survey Report Additional @ £25 | ||
| Rubbish Clearance - based on weight, volume and materials | N/A | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
| Blocked Drains £160 p/h 1 man | N/A | £160 p/h | N/A | N/A | N/A |
| CCTV Drain Investigations | N/A | £260 | |||
| Central London (Zone 1) and Commercial related minimum 2 hours | N/A | 2 Hours Minimum at £80 p/h | N/A | N/A | N/A |
| Quote visits in SW14 / SW13 will be charged at £35 + VAT If Quote is accepted this cost will be deducted from the final invoice Quotes outside of the above areas will be charged between £35 to £50 + VAT (dependent on distance / time of travel) If Quote is accepted this cost will be deducted from the final invoice Payment for Quotes is due on the day of visit. Quote / Estimates can take up to 2 weeks depending on scale and complexity of job | N/A | £35 to £50 | |||
| Reports and Insurance requests / Quotes on headed paper | N/A | £35 | |||
| Measuring up | N/A | £35 | |||
| Sourcing materials office /admin | N/A | £20 p/h | |||
| Cleaning Services - 1 hr minimum | N/A | £20 | £10 | N/A | N/A |
| Cleaning Services End of Tenancy | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
Out of Hours before 9am after 5pm
Urgent Response Required / Emergencies / Weekend Services & Bank Holidays dependant on availabilty
All Prices shown below excluding VAT and Dependent on Availability. Please note: prices valid from November 2024 and may be subject to change at short notice. Prices shown exclude Central London Parking & Congestion charges (if applicable).
Central London postcodes a minimum charge of 2 hrs applies.
| Service | 1st ½ hour | 1st hour | Add ½ hour |
|---|---|---|---|
| Handyman | N/A | £120 | £60 |
| Electrical - 1 hr minimum | N/A | £140 | £70 |
| Plumbing - 1 hr minimum | N/A | £140 | £70 |
| Heating - 1 hr minimum | N/A | £160 | £80 |
| Gas - 1 hr minimum | N/A | £180 | £100 |
| Decorating - 1 hr minimum | N/A | £140 | £70 |
| Carpentry - 1 hr minimum | N/A | £140 | £70 |
| Locks & Security - 1 hr minimum | N/A | £160 | £80 |
| Cleaning Services -1 hr minimum | N/A | £30 | £15 |
| Gardening Tidy up Services - 2 hrs minimum 1 man (weeding, mowing) | N/A | £100 | £50 |
| Gardening Cutting Services - (hedge cutting, tree trimming) | N/A | £150 | £75 |
| Gardening High Access - £200 p/h | N/A | £200 p/h | N/A |
| Rubbish Clearance - based on weight, volume and materials | N/A | *QS / Estimate | *QS / Estimate |
| Blocked Drains £180 p/h 1 man | N/A | £220 p/h | N/A |
| Roofing & Guttering Repairs / Investigations - £200 p/h | N/A | £260 p/h | N/A |
| Central London (Zone 1) and Commercial related | 2 Hours Minimum £320 | £160 p/h | N/A |