Pricing
Monday to Friday 9am to 5pm bookings
All prices shown below excluding VAT. Please note: prices valid from April 2024 and may be subject to change at short notice. Prices shown exclude Central London. Parking & Congestion charges (if applicable). Central London postcodes a minimum charge of 2 hrs applies.
Service | 1st ½ hour | 1st hour | Add ½ hour | Half day | Full day |
---|---|---|---|---|---|
Handyman | £50 | £75 | £25 | £225 | £400 |
Electrical - 1 hr minimum | N/A | £80 | £40 | N/A | N/A |
Electrical Certificate EICR, Landlord, PAT tests from £120 | N/A | N/A | N/A | N/A | N/A |
Plumbing - 1 hr minimum | N/A | £80 | £40 | N/A | N /A |
Heating - 1 hr minimum | N/A | £90 | £45 | N/A | N /A |
Gas - 1 hr minimum | N/A | £90 | £45 | N/A | N /A |
Boiler Service £120 under 1 year last Service | N/A | N/A | N/A | N/A | N/A |
Boiler Service £180 over 1 year last Service | N/A | N/A | N/A | N/A | N/A |
Landlord Gas Certificate from £120 | N/A | N/A | N/A | N/A | N/A |
Decorating - 1 hr minimum | N/A | £80 | £40 | £300 | £420 |
Tiling - 1 hr minimum | N/A | £80 | £40 | £320 | £450 |
Carpentry - 1 hr minimum | N/A | £80 | £40 | £320 | £450 |
Locks & Security - 1 hr minimum | N/A | £90 | £45 | N/A | N/A |
Carpet Cleaning | N/A | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
Gardening General Tidy up Services - 2 hrs minimum 1 man (weeding, mowing, light trimming) | N/A | £60 | £30 | *QS / Estimate | *QS / Estimate |
Gardening Cutting Services - (hedge cutting, tree branches) | N/A | £75 | £25 | N/A | £400 |
Gardening High Access Ladders - (hedge cutting, tree branches) | N/A | £165 p/h | N/A | N/A | N/A |
Building Works | N/A | £90 | £45 | £550 | |
Roofing & Guttering Repairs / Investigations £160 p/h | N/A | £160 p/h | N/A | N/A | N/A |
Aerial Investigations | N/A | £220 | |||
Rubbish Clearance - based on weight, volume and materials | N/A | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
Blocked Drains £150 p/h 1 man | N/A | £150 p/h | N/A | N/A | N/A |
CCTV Drain Investigations | N/A | £260 | |||
Central London (Zone 1) and Commercial related minimum 2 hours | N/A | 2 Hours Minimum £160 | £80 for every additional hour | N/A | N/A |
Quotes deducted from job if accepted
FREE IN SW14 / SW13 |
N/A | £35 to £50
|
|||
Reports not inclusive of visit | N/A | £35 | |||
Measuring up | N/A | £35 | |||
Sourcing materials office /admin | N/A | £20 p/h | |||
Cleaning Services - 1 hr minimum | N/A | £20 | £10 | N/A | N/A |
Cleaning Services End of Tenancy | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate | *QS / Estimate |
Out of Hours (before 9am after 5pm bookings)
Urgent Response Required / Emergencies / Weekend Services & Bank Holidays.
All Prices shown below excluding VAT and Dependent on Availability. Please note: prices valid from November 2023 and may be subject to change at short notice. Prices shown exclude Central London Parking & Congestion charges (if applicable). Central London postcodes a minimum charge of 2 hrs applies.
Service | 1st ½ hour | 1st hour | Add ½ hour |
---|---|---|---|
Handyman | N/A | £100 | £40 |
Electrical - 1 hr minimum | N/A | £120 | £60 |
Plumbing - 1 hr minimum | N/A | £120 | £60 |
Heating - 1 hr minimum | N/A | £140 | £60 |
Gas - 1 hr minimum | N/A | £140 | £60 |
Decorating - 1 hr minimum | N/A | £120 | £60 |
Carpentry - 1 hr minimum | N/A | £120 | £60 |
Locks & Security - 1 hr minimum | N/A | £140 | £60 |
Cleaning Services -1 hr minimum | N/A | £30 | £15 |
Gardening Tidy up Services - 2 hrs minimum 1 man (weeding, mowing) | N/A | £100 | £20 |
Gardening Cutting Services - (hedge cutting, tree trimming) | N/A | £100 | £35 |
Gardening High Access - £200 p/h | N/A | £200 p/h | N/A |
Rubbish Clearance - based on weight, volume and materials | N/A | *QS / Estimate | *QS / Estimate |
Blocked Drains £180 p/h 1 man | N/A | £180 p/h | N/A |
Roofing & Guttering Repairs / Investigations - £200 p/h | N/A | £200 p/h | N/A |
Central London (Zone 1) and Commercial related | 2 Hours Minimum £320 | £160 p/h | N/A |